RELLOTGE MUNDIAL
Compatibilitat entre diferents franges horaries
28-04-2024 04:46:10 - Chicago - United States (US) - America/Chicago
Totes les hores en totes les franges horàries del mon - VEURE EL MAPA DE COLUMNES (4000px)
lloc Pais timezone offset gmt hora dia
1 Midway Atoll US Pacific/Midway -11 -11:00 03:46 27 April
2 Niue NU Pacific/Niue -11 -11:00 03:46 27 April
3 Pago Pago US Pacific/Pago_Pago -11 -11:00 03:46 27 April
4 Adak US America/Adak -10 -09:00 05:46 27 April
5 Honolulu US Pacific/Honolulu -10 -10:00 04:46 27 April
6 Johnston Atoll US Pacific/Johnston -10 -10:00 04:46 27 April
7 Rarotonga CK Pacific/Rarotonga -10 -10:00 04:46 27 April
8 Tahiti PF Pacific/Tahiti -10 -10:00 04:46 27 April
9 Anchorage US America/Anchorage -9 -08:00 06:46 27 April
10 Juneau US America/Juneau -9 -08:00 06:46 27 April
11 Nome US America/Nome -9 -08:00 06:46 27 April
12 Sitka US America/Sitka -9 -08:00 06:46 27 April
13 Yakutat US America/Yakutat -9 -08:00 06:46 27 April
14 Gambier Islands PF Pacific/Gambier -9 -09:00 05:46 27 April
15 Marquesas Islands PF Pacific/Marquesas -9 -09:30 05:16 27 April
16 Dawson CA America/Dawson -8 -07:00 07:46 27 April
17 Los Angeles US America/Los_Angeles -8 -07:00 07:46 27 April
18 Metlakatla US America/Metlakatla -8 -08:00 06:46 27 April
19 Santa Isabel MX America/Santa_Isabel -8 -07:00 07:46 27 April
20 Tijuana MX America/Tijuana -8 -07:00 07:46 27 April
21 Vancouver CA America/Vancouver -8 -07:00 07:46 27 April
22 Whitehorse CA America/Whitehorse -8 -07:00 07:46 27 April
23 Pitcairn Islands PN Pacific/Pitcairn -8 -08:00 06:46 27 April
24 Boise US America/Boise -7 -06:00 08:46 27 April
25 Cambridge Bay CA America/Cambridge_Bay -7 -06:00 08:46 27 April
26 Chihuahua City MX America/Chihuahua -7 -06:00 08:46 27 April
27 Creston CA America/Creston -7 -07:00 07:46 27 April
28 Dawson Creek CA America/Dawson_Creek -7 -07:00 07:46 27 April
29 Denver US America/Denver -7 -06:00 08:46 27 April
30 Edmonton CA America/Edmonton -7 -06:00 08:46 27 April
31 Fort Nelson CA America/Fort_Nelson -7 -07:00 07:46 27 April
32 Hermosillo MX America/Hermosillo -7 -07:00 07:46 27 April
33 Inuvik CA America/Inuvik -7 -06:00 08:46 27 April
34 Mazatlan MX America/Mazatlan -7 -06:00 08:46 27 April
35 Ojinaga MX America/Ojinaga -7 -06:00 08:46 27 April
36 Phoenix US America/Phoenix -7 -07:00 07:46 27 April
37 Yellowknife CA America/Yellowknife -7 -06:00 08:46 27 April
38 Puerto Vallarta MX America/Bahia_Banderas -6 -05:00 09:46 27 April
39 Belize City BZ America/Belize -6 -06:00 08:46 27 April
40 Chicago US America/Chicago -6 -05:00 09:46 27 April
41 San José CR America/Costa_Rica -6 -06:00 08:46 27 April
42 San Salvador SV America/El_Salvador -6 -06:00 08:46 27 April
43 Guatemala City GT America/Guatemala -6 -06:00 08:46 27 April
44 Knox US America/Indiana/Knox -6 -05:00 09:46 27 April
45 Tell City US America/Indiana/Tell_City -6 -05:00 09:46 27 April
46 Managua NI America/Managua -6 -06:00 08:46 27 April
47 Matamoros MX America/Matamoros -6 -05:00 09:46 27 April
48 Menominee US America/Menominee -6 -05:00 09:46 27 April
49 Mérida MX America/Merida -6 -05:00 09:46 27 April
50 Mexico City MX America/Mexico_City -6 -05:00 09:46 27 April
51 Monterrey MX America/Monterrey -6 -05:00 09:46 27 April
52 Beulah US America/North_Dakota/Beulah -6 -05:00 09:46 27 April
53 Center US America/North_Dakota/Center -6 -05:00 09:46 27 April
54 New Salem US America/North_Dakota/New_Salem -6 -05:00 09:46 27 April
55 Rainy River CA America/Rainy_River -6 -05:00 09:46 27 April
56 Rankin Inlet CA America/Rankin_Inlet -6 -05:00 09:46 27 April
57 Regina CA America/Regina -6 -06:00 08:46 27 April
58 Resolute CA America/Resolute -6 -05:00 09:46 27 April
59 Swift Current CA America/Swift_Current -6 -06:00 08:46 27 April
60 Tegucigalpa HN America/Tegucigalpa -6 -06:00 08:46 27 April
61 Winnipeg CA America/Winnipeg -6 -05:00 09:46 27 April
62 Galápagos Islands EC Pacific/Galapagos -6 -06:00 08:46 27 April
63 Atikokan CA America/Atikokan -5 -05:00 09:46 27 April
64 Bogotá CO America/Bogota -5 -05:00 09:46 27 April
65 Cancún MX America/Cancun -5 -05:00 09:46 27 April
66 Cayman Islands KY America/Cayman -5 -05:00 09:46 27 April
67 Detroit US America/Detroit -5 -04:00 10:46 27 April
68 Eirunepé BR America/Eirunepe -5 -05:00 09:46 27 April
69 Guayaquil EC America/Guayaquil -5 -05:00 09:46 27 April
70 Havana CU America/Havana -5 -04:00 10:46 27 April
71 Indianapolis US America/Indiana/Indianapolis -5 -04:00 10:46 27 April
72 Marengo US America/Indiana/Marengo -5 -04:00 10:46 27 April
73 Petersburg US America/Indiana/Petersburg -5 -04:00 10:46 27 April
74 Vevay US America/Indiana/Vevay -5 -04:00 10:46 27 April
75 Vincennes US America/Indiana/Vincennes -5 -04:00 10:46 27 April
76 Winamac US America/Indiana/Winamac -5 -04:00 10:46 27 April
77 Iqaluit CA America/Iqaluit -5 -04:00 10:46 27 April
78 Kingston JM America/Jamaica -5 -05:00 09:46 27 April
79 Louisville US America/Kentucky/Louisville -5 -04:00 10:46 27 April
80 Monticello US America/Kentucky/Monticello -5 -04:00 10:46 27 April
81 Lima PE America/Lima -5 -05:00 09:46 27 April
82 Nassau BS America/Nassau -5 -04:00 10:46 27 April
83 New York US America/New_York -5 -04:00 10:46 27 April
84 Nipigon CA America/Nipigon -5 -04:00 10:46 27 April
85 Panama City PA America/Panama -5 -05:00 09:46 27 April
86 Pangnirtung CA America/Pangnirtung -5 -04:00 10:46 27 April
87 Port-au-Prince HT America/Port-au-Prince -5 -04:00 10:46 27 April
88 Rio Branco BR America/Rio_Branco -5 -05:00 09:46 27 April
89 Thunder Bay CA America/Thunder_Bay -5 -04:00 10:46 27 April
90 Toronto CA America/Toronto -5 -04:00 10:46 27 April
91 Easter Island CL Pacific/Easter -5 -05:00 09:46 27 April
92 Anguilla AI America/Anguilla -4 -04:00 10:46 27 April
93 Antigua and Barbuda AG America/Antigua -4 -04:00 10:46 27 April
94 Oranjestad AW America/Aruba -4 -04:00 10:46 27 April
95 Bridgetown BB America/Barbados -4 -04:00 10:46 27 April
96 Blanc-Sablon CA America/Blanc-Sablon -4 -04:00 10:46 27 April
97 Boa Vista BR America/Boa_Vista -4 -04:00 10:46 27 April
98 Caracas VE America/Caracas -4 -04:00 10:46 27 April
99 Willemstad CW America/Curacao -4 -04:00 10:46 27 April
100 Roseau DM America/Dominica -4 -04:00 10:46 27 April
101 Glace Bay CA America/Glace_Bay -4 -03:00 11:46 27 April
102 Goose Bay CA America/Goose_Bay -4 -03:00 11:46 27 April
103 Grand Turk TC America/Grand_Turk -4 -04:00 10:46 27 April
104 St George's GD America/Grenada -4 -04:00 10:46 27 April
105 Basse-Terre GP America/Guadeloupe -4 -04:00 10:46 27 April
106 Georgetown GY America/Guyana -4 -04:00 10:46 27 April
107 Halifax CA America/Halifax -4 -03:00 11:46 27 April
108 Kralendijk BQ America/Kralendijk -4 -04:00 10:46 27 April
109 La Paz BO America/La_Paz -4 -04:00 10:46 27 April
110 Sint Maarten SX America/Lower_Princes -4 -04:00 10:46 27 April
111 Manaus BR America/Manaus -4 -04:00 10:46 27 April
112 Marigot MF America/Marigot -4 -04:00 10:46 27 April
113 Martinique MQ America/Martinique -4 -04:00 10:46 27 April
114 Moncton CA America/Moncton -4 -03:00 11:46 27 April
115 Montserrat MS America/Montserrat -4 -04:00 10:46 27 April
116 Porto Velho BR America/Porto_Velho -4 -04:00 10:46 27 April
117 Port of Spain TT America/Port_of_Spain -4 -04:00 10:46 27 April
118 San Juan PR America/Puerto_Rico -4 -04:00 10:46 27 April
119 Santo Domingo DO America/Santo_Domingo -4 -04:00 10:46 27 April
120 Saint Barthélemy BL America/St_Barthelemy -4 -04:00 10:46 27 April
121 Saint Kitts and Nevis KN America/St_Kitts -4 -04:00 10:46 27 April
122 Saint Lucia LC America/St_Lucia -4 -04:00 10:46 27 April
123 Saint Thomas VI America/St_Thomas -4 -04:00 10:46 27 April
124 Saint Vincent and the Grenadines VC America/St_Vincent -4 -04:00 10:46 27 April
125 Pituffik GL America/Thule -4 -03:00 11:46 27 April
126 Tortola VG America/Tortola -4 -04:00 10:46 27 April
127 Bermuda BM Atlantic/Bermuda -4 -03:00 11:46 27 April
128 Araguaína BR America/Araguaina -3 -03:00 11:46 27 April
129 Buenos Aires AR America/Argentina/Buenos_Aires -3 -03:00 11:46 27 April
130 Catamarca AR America/Argentina/Catamarca -3 -03:00 11:46 27 April
131 Córdoba AR America/Argentina/Cordoba -3 -03:00 11:46 27 April
132 San Salvador de Jujuy AR America/Argentina/Jujuy -3 -03:00 11:46 27 April
133 La Rioja AR America/Argentina/La_Rioja -3 -03:00 11:46 27 April
134 Mendoza AR America/Argentina/Mendoza -3 -03:00 11:46 27 April
135 Río Gallegos AR America/Argentina/Rio_Gallegos -3 -03:00 11:46 27 April
136 Salta AR America/Argentina/Salta -3 -03:00 11:46 27 April
137 San Juan AR America/Argentina/San_Juan -3 -03:00 11:46 27 April
138 San Luis AR America/Argentina/San_Luis -3 -03:00 11:46 27 April
139 San Miguel de Tucumán AR America/Argentina/Tucuman -3 -03:00 11:46 27 April
140 Ushuaia AR America/Argentina/Ushuaia -3 -03:00 11:46 27 April
141 Asunción PY America/Asuncion -3 -04:00 10:46 27 April
142 Salvador BR America/Bahia -3 -03:00 11:46 27 April
143 Belém BR America/Belem -3 -03:00 11:46 27 April
144 Campo Grande BR America/Campo_Grande -3 -04:00 10:46 27 April
145 Cayenne GF America/Cayenne -3 -03:00 11:46 27 April
146 Cuiabá BR America/Cuiaba -3 -04:00 10:46 27 April
147 Fortaleza BR America/Fortaleza -3 -03:00 11:46 27 April
148 Nuuk GL America/Godthab -3 -02:00 12:46 27 April
149 Maceió BR America/Maceio -3 -03:00 11:46 27 April
150 Miquelon-Langlade PM America/Miquelon -3 -02:00 12:46 27 April
151 Montevideo UY America/Montevideo -3 -03:00 11:46 27 April
152 Paramaribo SR America/Paramaribo -3 -03:00 11:46 27 April
153 Recife BR America/Recife -3 -03:00 11:46 27 April
154 Santarém BR America/Santarem -3 -03:00 11:46 27 April
155 Santiago CL America/Santiago -3 -03:00 11:46 27 April
156 St. John's CA America/St_Johns -3 -02:30 12:16 27 April
157 Palmer Station AQ Antarctica/Palmer -3 -03:00 11:46 27 April
158 Rothera Station AQ Antarctica/Rothera -3 -03:00 11:46 27 April
159 Stanley CA Atlantic/Stanley -3 -03:00 11:46 27 April
160 Fernando de Noronha BR America/Noronha -2 -02:00 12:46 27 April
161 São Paulo BR America/Sao_Paulo -2 -03:00 11:46 27 April
162 South Georgia and the South Sandwich Islands GS Atlantic/South_Georgia -2 -02:00 12:46 27 April
163 Scoresby Sund GL America/Scoresbysund -1 +00:00 14:46 27 April
164 Azores PT Atlantic/Azores -1 +00:00 14:46 27 April
165 Cape Verde CV Atlantic/Cape_Verde -1 -01:00 13:46 27 April
166 Abidjan CI Africa/Abidjan 0 +00:00 14:46 27 April
167 Accra GH Africa/Accra 0 +00:00 14:46 27 April
168 Bamako ML Africa/Bamako 0 +00:00 14:46 27 April
169 Banjul GM Africa/Banjul 0 +00:00 14:46 27 April
170 Bissau GW Africa/Bissau 0 +00:00 14:46 27 April
171 Casablanca MA Africa/Casablanca 0 +01:00 15:46 27 April
172 Conakry GN Africa/Conakry 0 +00:00 14:46 27 April
173 Dakar SN Africa/Dakar 0 +00:00 14:46 27 April
174 El-Aaiún EH Africa/El_Aaiun 0 +01:00 15:46 27 April
175 Freetown SL Africa/Freetown 0 +00:00 14:46 27 April
176 Lome TG Africa/Lome 0 +00:00 14:46 27 April
177 Monrovia LR Africa/Monrovia 0 +00:00 14:46 27 April
178 Nouakchott MR Africa/Nouakchott 0 +00:00 14:46 27 April
179 Ouagadougou BF Africa/Ouagadougou 0 +00:00 14:46 27 April
180 São Tomé and Príncipe ST Africa/Sao_Tome 0 +01:00 15:46 27 April
181 Troll Station AQ Antarctica/Troll 0 +02:00 16:46 27 April
182 Las Palmas de Gran Canaria ES Atlantic/Canary 0 +01:00 15:46 27 April
183 Faroe Islands FO Atlantic/Faroe 0 +01:00 15:46 27 April
184 São Martinho PT Atlantic/Madeira 0 +01:00 15:46 27 April
185 Reykjavík IS Atlantic/Reykjavik 0 +00:00 14:46 27 April
186 Saint Helena, Ascension and Tristan da Cunha SH Atlantic/St_Helena 0 +00:00 14:46 27 April
187 Dublin IE Europe/Dublin 0 +01:00 15:46 27 April
188 Guernsey GG Europe/Guernsey 0 +01:00 15:46 27 April
189 Isle of Man IM Europe/Isle_of_Man 0 +01:00 15:46 27 April
190 Jersey JE Europe/Jersey 0 +01:00 15:46 27 April
191 Lisbon PT Europe/Lisbon 0 +01:00 15:46 27 April
192 London GB Europe/London 0 +01:00 15:46 27 April
193 Algiers DZ Africa/Algiers 1 +01:00 15:46 27 April
194 Bangui CF Africa/Bangui 1 +01:00 15:46 27 April
195 Brazzaville CG Africa/Brazzaville 1 +01:00 15:46 27 April
196 Ceuta ES Africa/Ceuta 1 +02:00 16:46 27 April
197 Douala CM Africa/Douala 1 +01:00 15:46 27 April
198 Kinshasa CD Africa/Kinshasa 1 +01:00 15:46 27 April
199 Lagos NG Africa/Lagos 1 +01:00 15:46 27 April
200 Libreville GA Africa/Libreville 1 +01:00 15:46 27 April
201 Luanda AO Africa/Luanda 1 +01:00 15:46 27 April
202 Malabo GQ Africa/Malabo 1 +01:00 15:46 27 April
203 N'Djamena TD Africa/Ndjamena 1 +01:00 15:46 27 April
204 Niamey NE Africa/Niamey 1 +01:00 15:46 27 April
205 Porto-Novo BJ Africa/Porto-Novo 1 +01:00 15:46 27 April
206 Tunis TN Africa/Tunis 1 +01:00 15:46 27 April
207 Longyearbyen SJ Arctic/Longyearbyen 1 +02:00 16:46 27 April
208 Amsterdam NL Europe/Amsterdam 1 +02:00 16:46 27 April
209 Andorra AD Europe/Andorra 1 +02:00 16:46 27 April
210 Belgrade RS Europe/Belgrade 1 +02:00 16:46 27 April
211 Berlin DE Europe/Berlin 1 +02:00 16:46 27 April
212 Bratislava SK Europe/Bratislava 1 +02:00 16:46 27 April
213 Brussels BE Europe/Brussels 1 +02:00 16:46 27 April
214 Budapest HU Europe/Budapest 1 +02:00 16:46 27 April
215 Büsingen am Hochrhein DE Europe/Busingen 1 +02:00 16:46 27 April
216 Copenhagen DK Europe/Copenhagen 1 +02:00 16:46 27 April
217 Gibraltar GI Europe/Gibraltar 1 +02:00 16:46 27 April
218 Ljubljana SI Europe/Ljubljana 1 +02:00 16:46 27 April
219 Luxembourg City LU Europe/Luxembourg 1 +02:00 16:46 27 April
220 Madrid CT Europe/barcelona 1 +02:00 16:46 27 April
221 Valletta MT Europe/Malta 1 +02:00 16:46 27 April
222 Monaco City MC Europe/Monaco 1 +02:00 16:46 27 April
223 Oslo NO Europe/Oslo 1 +02:00 16:46 27 April
224 Paris FR Europe/Paris 1 +02:00 16:46 27 April
225 Podgorica ME Europe/Podgorica 1 +02:00 16:46 27 April
226 Prague CZ Europe/Prague 1 +02:00 16:46 27 April
227 Rome IT Europe/Rome 1 +02:00 16:46 27 April
228 San Marino SM Europe/San_Marino 1 +02:00 16:46 27 April
229 Sarajevo BA Europe/Sarajevo 1 +02:00 16:46 27 April
230 Skopje MK Europe/Skopje 1 +02:00 16:46 27 April
231 Stockholm SE Europe/Stockholm 1 +02:00 16:46 27 April
232 Tirane AL Europe/Tirane 1 +02:00 16:46 27 April
233 Vaduz LI Europe/Vaduz 1 +02:00 16:46 27 April
234 Vatican City VA Europe/Vatican 1 +02:00 16:46 27 April
235 Vienna AT Europe/Vienna 1 +02:00 16:46 27 April
236 Warsaw PL Europe/Warsaw 1 +02:00 16:46 27 April
237 Zagreb HR Europe/Zagreb 1 +02:00 16:46 27 April
238 Zürich CH Europe/Zurich 1 +02:00 16:46 27 April
239 Barcelona CH Europe/Zurich 1 +02:00 16:46 27 April
240 Blantyre MW Africa/Blantyre 2 +02:00 16:46 27 April
241 Bujumbura BI Africa/Bujumbura 2 +02:00 16:46 27 April
242 Cairo EG Africa/Cairo 2 +02:00 16:46 27 April
243 Gaborone BW Africa/Gaborone 2 +02:00 16:46 27 April
244 Harare ZW Africa/Harare 2 +02:00 16:46 27 April
245 Johannesburg ZA Africa/Johannesburg 2 +02:00 16:46 27 April
246 Kigali RW Africa/Kigali 2 +02:00 16:46 27 April
247 Lubumbashi CD Africa/Lubumbashi 2 +02:00 16:46 27 April
248 Lusaka ZM Africa/Lusaka 2 +02:00 16:46 27 April
249 Maputo MZ Africa/Maputo 2 +02:00 16:46 27 April
250 Maseru LS Africa/Maseru 2 +02:00 16:46 27 April
251 Mbabane SZ Africa/Mbabane 2 +02:00 16:46 27 April
252 Tripoli LY Africa/Tripoli 2 +02:00 16:46 27 April
253 Windhoek NA Africa/Windhoek 2 +02:00 16:46 27 April
254 Amman JO Asia/Amman 2 +03:00 17:46 27 April
255 Beirut LB Asia/Beirut 2 +03:00 17:46 27 April
256 Damascus SY Asia/Damascus 2 +03:00 17:46 27 April
257 Gaza Strip PS Asia/Gaza 2 +03:00 17:46 27 April
258 Hebron PS Asia/Hebron 2 +03:00 17:46 27 April
259 Jerusalem IL Asia/Jerusalem 2 +03:00 17:46 27 April
260 Nicosia CY Asia/Nicosia 2 +03:00 17:46 27 April
261 Athens GR Europe/Athens 2 +03:00 17:46 27 April
262 Bucharest RO Europe/Bucharest 2 +03:00 17:46 27 April
263 Chisinau MD Europe/Chisinau 2 +03:00 17:46 27 April
264 Helsinki FI Europe/Helsinki 2 +03:00 17:46 27 April
265 Kaliningrad RU Europe/Kaliningrad 2 +02:00 16:46 27 April
266 Kiev UA Europe/Kiev 2 +03:00 17:46 27 April
267 Mariehamn AX Europe/Mariehamn 2 +03:00 17:46 27 April
268 Riga LV Europe/Riga 2 +03:00 17:46 27 April
269 Sofia BG Europe/Sofia 2 +03:00 17:46 27 April
270 Tallinn EE Europe/Tallinn 2 +03:00 17:46 27 April
271 Uzhgorod UA Europe/Uzhgorod 2 +03:00 17:46 27 April
272 Vilnius LT Europe/Vilnius 2 +03:00 17:46 27 April
273 Zaporizhia UA Europe/Zaporozhye 2 +03:00 17:46 27 April
274 Addis Ababa ET Africa/Addis_Ababa 3 +03:00 17:46 27 April
275 Asmara ER Africa/Asmara 3 +03:00 17:46 27 April
276 Dar es Salaam TZ Africa/Dar_es_Salaam 3 +03:00 17:46 27 April
277 Djibouti DJ Africa/Djibouti 3 +03:00 17:46 27 April
278 Juba SS Africa/Juba 3 +03:00 17:46 27 April
279 Kampala UG Africa/Kampala 3 +03:00 17:46 27 April
280 Khartoum SD Africa/Khartoum 3 +02:00 16:46 27 April
281 Mogadishu SO Africa/Mogadishu 3 +03:00 17:46 27 April
282 Nairobi KE Africa/Nairobi 3 +03:00 17:46 27 April
283 Syowa Station AQ Antarctica/Syowa 3 +03:00 17:46 27 April
284 Aden YE Asia/Aden 3 +03:00 17:46 27 April
285 Baghdad IQ Asia/Baghdad 3 +03:00 17:46 27 April
286 Manama BH Asia/Bahrain 3 +03:00 17:46 27 April
287 Kuwait City KW Asia/Kuwait 3 +03:00 17:46 27 April
288 Qatar QA Asia/Qatar 3 +03:00 17:46 27 April
289 Riyadh SA Asia/Riyadh 3 +03:00 17:46 27 April
290 Istanbul TR Europe/Istanbul 3 +03:00 17:46 27 April
291 Minsk BY Europe/Minsk 3 +03:00 17:46 27 April
292 Moscow RU Europe/Moscow 3 +03:00 17:46 27 April
293 Simferopol UA Europe/Simferopol 3 +03:00 17:46 27 April
294 Volgograd RU Europe/Volgograd 3 +03:00 17:46 27 April
295 Antananarivo MG Indian/Antananarivo 3 +03:00 17:46 27 April
296 Moroni KM Indian/Comoro 3 +03:00 17:46 27 April
297 Mamoudzou YT Indian/Mayotte 3 +03:00 17:46 27 April
298 Tehran IR Asia/Tehran 3.5 +04:30 19:16 27 April
299 Baku AZ Asia/Baku 4 +04:00 18:46 27 April
300 Dubai AE Asia/Dubai 4 +04:00 18:46 27 April
301 Muscat OM Asia/Muscat 4 +04:00 18:46 27 April
302 Tbilisi GE Asia/Tbilisi 4 +04:00 18:46 27 April
303 Yerevan AM Asia/Yerevan 4 +04:00 18:46 27 April
304 Samara RU Europe/Samara 4 +04:00 18:46 27 April
305 Mahé SC Indian/Mahe 4 +04:00 18:46 27 April
306 Mauritius MU Indian/Mauritius 4 +04:00 18:46 27 April
307 Saint-Denis RE Indian/Reunion 4 +04:00 18:46 27 April
308 Kabul AF Asia/Kabul 4.5 +04:30 19:16 27 April
309 Mawson Station AQ Antarctica/Mawson 5 +05:00 19:46 27 April
310 Aktau KZ Asia/Aqtau 5 +05:00 19:46 27 April
311 Aktobe KZ Asia/Aqtobe 5 +05:00 19:46 27 April
312 Ashgabat TM Asia/Ashgabat 5 +05:00 19:46 27 April
313 Dushanbe TJ Asia/Dushanbe 5 +05:00 19:46 27 April
314 Karachi PK Asia/Karachi 5 +05:00 19:46 27 April
315 Uralsk KZ Asia/Oral 5 +05:00 19:46 27 April
316 Samarkand UZ Asia/Samarkand 5 +05:00 19:46 27 April
317 Tashkent UZ Asia/Tashkent 5 +05:00 19:46 27 April
318 Yekaterinburg RU Asia/Yekaterinburg 5 +05:00 19:46 27 April
319 Kerguelen Islands TF Indian/Kerguelen 5 +05:00 19:46 27 April
320 Maldives MV Indian/Maldives 5 +05:00 19:46 27 April
321 Colombo LK Asia/Colombo 5.5 +05:30 20:16 27 April
322 Kolkata IN Asia/Kolkata 5.5 +05:30 20:16 27 April
323 Kathmandu NP Asia/Kathmandu 5.75 +05:45 20:31 27 April
324 Vostok Station AQ Antarctica/Vostok 6 +06:00 20:46 27 April
325 Almaty KZ Asia/Almaty 6 +06:00 20:46 27 April
326 Bishkek KG Asia/Bishkek 6 +06:00 20:46 27 April
327 Dhaka BD Asia/Dhaka 6 +06:00 20:46 27 April
328 Novosibirsk RU Asia/Novosibirsk 6 +07:00 21:46 27 April
329 Omsk RU Asia/Omsk 6 +06:00 20:46 27 April
330 Kyzylorda KZ Asia/Qyzylorda 6 +06:00 20:46 27 April
331 Thimphu BT Asia/Thimphu 6 +06:00 20:46 27 April
332 Urumqi CN Asia/Urumqi 6 +06:00 20:46 27 April
333 Chagosøerne IO Indian/Chagos 6 +06:00 20:46 27 April
334 Yangon MM Asia/Yangon 6.5 +06:30 21:16 27 April
335 Cocos (Keeling) Islands CC Indian/Cocos 6.5 +06:30 21:16 27 April
336 Davis Station AQ Antarctica/Davis 7 +07:00 21:46 27 April
337 Bangkok TH Asia/Bangkok 7 +07:00 21:46 27 April
338 Khovd MN Asia/Hovd 7 +07:00 21:46 27 April
339 Ho Chi Minh City VN Asia/Ho_Chi_Minh 7 +07:00 21:46 27 April
340 Jakarta ID Asia/Jakarta 7 +07:00 21:46 27 April
341 Krasnoyarsk RU Asia/Krasnoyarsk 7 +07:00 21:46 27 April
342 Novokuznetsk RU Asia/Novokuznetsk 7 +07:00 21:46 27 April
343 Phnom Penh KH Asia/Phnom_Penh 7 +07:00 21:46 27 April
344 Pontianak ID Asia/Pontianak 7 +07:00 21:46 27 April
345 Vientiane LA Asia/Vientiane 7 +07:00 21:46 27 April
346 Christmas Island CX Indian/Christmas 7 +07:00 21:46 27 April
347 Casey Station AQ Antarctica/Casey 8 +08:00 22:46 27 April
348 Brunei BN Asia/Brunei 8 +08:00 22:46 27 April
349 Chita RU Asia/Chita 8 +09:00 23:46 27 April
350 Choibalsan MN Asia/Choibalsan 8 +08:00 22:46 27 April
351 Harbin CN Asia/Harbin 8 +08:00 22:46 27 April
352 Hong Kong HK Asia/Hong_Kong 8 +08:00 22:46 27 April
353 Irkutsk RU Asia/Irkutsk 8 +08:00 22:46 27 April
354 Kuala Lumpur MY Asia/Kuala_Lumpur 8 +08:00 22:46 27 April
355 Kuching MY Asia/Kuching 8 +08:00 22:46 27 April
356 Macau MO Asia/Macau 8 +08:00 22:46 27 April
357 Makassar ID Asia/Makassar 8 +08:00 22:46 27 April
358 Manila PH Asia/Manila 8 +08:00 22:46 27 April
359 Shanghai CN Asia/Shanghai 8 +08:00 22:46 27 April
360 Singapore SG Asia/Singapore 8 +08:00 22:46 27 April
361 Taipei TW Asia/Taipei 8 +08:00 22:46 27 April
362 Ulaanbaatar MN Asia/Ulaanbaatar 8 +08:00 22:46 27 April
363 Perth AU Australia/Perth 8 +08:00 22:46 27 April
364 Pyongyang KP Asia/Pyongyang 8.5 +09:00 23:46 27 April
365 Eucla AU Australia/Eucla 8.75 +08:45 23:31 27 April
366 Díli TL Asia/Dili 9 +09:00 23:46 27 April
367 Jayapura ID Asia/Jayapura 9 +09:00 23:46 27 April
368 Khandyga RU Asia/Khandyga 9 +09:00 23:46 27 April
369 Seoul KR Asia/Seoul 9 +09:00 23:46 27 April
370 Tokyo JP Asia/Tokyo 9 +09:00 23:46 27 April
371 Yakutsk RU Asia/Yakutsk 9 +09:00 23:46 27 April
372 Palau PW Pacific/Palau 9 +09:00 23:46 27 April
373 Adelaide AU Australia/Adelaide 9.5 +09:30 00:16 28 April
374 Broken Hill AU Australia/Broken_Hill 9.5 +09:30 00:16 28 April
375 Darwin AU Australia/Darwin 9.5 +09:30 00:16 28 April
376 Dumont d'Urville Station AQ Antarctica/DumontDUrville 10 +10:00 00:46 28 April
377 Magadan RU Asia/Magadan 10 +11:00 01:46 28 April
378 Sakhalin RU Asia/Sakhalin 10 +11:00 01:46 28 April
379 Ust-Nera RU Asia/Ust-Nera 10 +10:00 00:46 28 April
380 Vladivostok RU Asia/Vladivostok 10 +10:00 00:46 28 April
381 Brisbane AU Australia/Brisbane 10 +10:00 00:46 28 April
382 Lindeman Island Au Australia/Lindeman 10 +10:00 00:46 28 April
383 Chuuk FM Pacific/Chuuk 10 +10:00 00:46 28 April
384 Guam GU Pacific/Guam 10 +10:00 00:46 28 April
385 Port Moresby PG Pacific/Port_Moresby 10 +10:00 00:46 28 April
386 Saipan MP Pacific/Saipan 10 +10:00 00:46 28 April
387 Lord Howe Island AU Australia/Lord_Howe 10.5 +10:30 01:16 28 April
388 Macquarie Island AU Antarctica/Macquarie 11 +11:00 01:46 28 April
389 Srednekolymsk RU Asia/Srednekolymsk 11 +11:00 01:46 28 April
390 Currie AU Australia/Currie 11 +10:00 00:46 28 April
391 Hobart AU Australia/Hobart 11 +10:00 00:46 28 April
392 Melbourne AU Australia/Melbourne 11 +10:00 00:46 28 April
393 Sydney AU Australia/Sydney 11 +10:00 00:46 28 April
394 Bougainville Island PG Pacific/Bougainville 11 +11:00 01:46 28 April
395 Efate VU Pacific/Efate 11 +11:00 01:46 28 April
396 Guadalcanal SB Pacific/Guadalcanal 11 +11:00 01:46 28 April
397 Kosrae FM Pacific/Kosrae 11 +11:00 01:46 28 April
398 Norfolk Island NF Pacific/Norfolk 11 +11:00 01:46 28 April
