RELLOTGE MUNDIAL
Compatibilitat entre diferents franges horaries
09-09-2024 03:02:33 - Ashburn - United States (US) - America/New_York
Totes les hores en totes les franges horàries del mon - VEURE EL MAPA DE COLUMNES (4000px)
lloc Pais timezone offset gmt hora dia
1 Midway Atoll US Pacific/Midway -11 -11:00 02:02 8 September
2 Niue NU Pacific/Niue -11 -11:00 02:02 8 September
3 Pago Pago US Pacific/Pago_Pago -11 -11:00 02:02 8 September
4 Adak US America/Adak -10 -09:00 04:02 8 September
5 Honolulu US Pacific/Honolulu -10 -10:00 03:02 8 September
6 Johnston Atoll US Pacific/Johnston -10 -10:00 03:02 8 September
7 Rarotonga CK Pacific/Rarotonga -10 -10:00 03:02 8 September
8 Tahiti PF Pacific/Tahiti -10 -10:00 03:02 8 September
9 Anchorage US America/Anchorage -9 -08:00 05:02 8 September
10 Juneau US America/Juneau -9 -08:00 05:02 8 September
11 Nome US America/Nome -9 -08:00 05:02 8 September
12 Sitka US America/Sitka -9 -08:00 05:02 8 September
13 Yakutat US America/Yakutat -9 -08:00 05:02 8 September
14 Gambier Islands PF Pacific/Gambier -9 -09:00 04:02 8 September
15 Marquesas Islands PF Pacific/Marquesas -9 -09:30 03:32 8 September
16 Dawson CA America/Dawson -8 -07:00 06:02 8 September
17 Los Angeles US America/Los_Angeles -8 -07:00 06:02 8 September
18 Metlakatla US America/Metlakatla -8 -08:00 05:02 8 September
19 Santa Isabel MX America/Santa_Isabel -8 -07:00 06:02 8 September
20 Tijuana MX America/Tijuana -8 -07:00 06:02 8 September
21 Vancouver CA America/Vancouver -8 -07:00 06:02 8 September
22 Whitehorse CA America/Whitehorse -8 -07:00 06:02 8 September
23 Pitcairn Islands PN Pacific/Pitcairn -8 -08:00 05:02 8 September
24 Boise US America/Boise -7 -06:00 07:02 8 September
25 Cambridge Bay CA America/Cambridge_Bay -7 -06:00 07:02 8 September
26 Chihuahua City MX America/Chihuahua -7 -06:00 07:02 8 September
27 Creston CA America/Creston -7 -07:00 06:02 8 September
28 Dawson Creek CA America/Dawson_Creek -7 -07:00 06:02 8 September
29 Denver US America/Denver -7 -06:00 07:02 8 September
30 Edmonton CA America/Edmonton -7 -06:00 07:02 8 September
31 Fort Nelson CA America/Fort_Nelson -7 -07:00 06:02 8 September
32 Hermosillo MX America/Hermosillo -7 -07:00 06:02 8 September
33 Inuvik CA America/Inuvik -7 -06:00 07:02 8 September
34 Mazatlan MX America/Mazatlan -7 -06:00 07:02 8 September
35 Ojinaga MX America/Ojinaga -7 -06:00 07:02 8 September
36 Phoenix US America/Phoenix -7 -07:00 06:02 8 September
37 Yellowknife CA America/Yellowknife -7 -06:00 07:02 8 September
38 Puerto Vallarta MX America/Bahia_Banderas -6 -05:00 08:02 8 September
39 Belize City BZ America/Belize -6 -06:00 07:02 8 September
40 Chicago US America/Chicago -6 -05:00 08:02 8 September
41 San José CR America/Costa_Rica -6 -06:00 07:02 8 September
42 San Salvador SV America/El_Salvador -6 -06:00 07:02 8 September
43 Guatemala City GT America/Guatemala -6 -06:00 07:02 8 September
44 Knox US America/Indiana/Knox -6 -05:00 08:02 8 September
45 Tell City US America/Indiana/Tell_City -6 -05:00 08:02 8 September
46 Managua NI America/Managua -6 -06:00 07:02 8 September
47 Matamoros MX America/Matamoros -6 -05:00 08:02 8 September
48 Menominee US America/Menominee -6 -05:00 08:02 8 September
49 Mérida MX America/Merida -6 -05:00 08:02 8 September
50 Mexico City MX America/Mexico_City -6 -05:00 08:02 8 September
51 Monterrey MX America/Monterrey -6 -05:00 08:02 8 September
52 Beulah US America/North_Dakota/Beulah -6 -05:00 08:02 8 September
53 Center US America/North_Dakota/Center -6 -05:00 08:02 8 September
54 New Salem US America/North_Dakota/New_Salem -6 -05:00 08:02 8 September
55 Rainy River CA America/Rainy_River -6 -05:00 08:02 8 September
56 Rankin Inlet CA America/Rankin_Inlet -6 -05:00 08:02 8 September
57 Regina CA America/Regina -6 -06:00 07:02 8 September
58 Resolute CA America/Resolute -6 -05:00 08:02 8 September
59 Swift Current CA America/Swift_Current -6 -06:00 07:02 8 September
60 Tegucigalpa HN America/Tegucigalpa -6 -06:00 07:02 8 September
61 Winnipeg CA America/Winnipeg -6 -05:00 08:02 8 September
62 Galápagos Islands EC Pacific/Galapagos -6 -06:00 07:02 8 September
63 Atikokan CA America/Atikokan -5 -05:00 08:02 8 September
64 Bogotá CO America/Bogota -5 -05:00 08:02 8 September
65 Cancún MX America/Cancun -5 -05:00 08:02 8 September
66 Cayman Islands KY America/Cayman -5 -05:00 08:02 8 September
67 Detroit US America/Detroit -5 -04:00 09:02 8 September
68 Eirunepé BR America/Eirunepe -5 -05:00 08:02 8 September
69 Guayaquil EC America/Guayaquil -5 -05:00 08:02 8 September
70 Havana CU America/Havana -5 -04:00 09:02 8 September
71 Indianapolis US America/Indiana/Indianapolis -5 -04:00 09:02 8 September
72 Marengo US America/Indiana/Marengo -5 -04:00 09:02 8 September
73 Petersburg US America/Indiana/Petersburg -5 -04:00 09:02 8 September
74 Vevay US America/Indiana/Vevay -5 -04:00 09:02 8 September
75 Vincennes US America/Indiana/Vincennes -5 -04:00 09:02 8 September
76 Winamac US America/Indiana/Winamac -5 -04:00 09:02 8 September
77 Iqaluit CA America/Iqaluit -5 -04:00 09:02 8 September
78 Kingston JM America/Jamaica -5 -05:00 08:02 8 September
79 Louisville US America/Kentucky/Louisville -5 -04:00 09:02 8 September
80 Monticello US America/Kentucky/Monticello -5 -04:00 09:02 8 September
81 Lima PE America/Lima -5 -05:00 08:02 8 September
82 Nassau BS America/Nassau -5 -04:00 09:02 8 September
83 New York US America/New_York -5 -04:00 09:02 8 September
84 Nipigon CA America/Nipigon -5 -04:00 09:02 8 September
85 Panama City PA America/Panama -5 -05:00 08:02 8 September
86 Pangnirtung CA America/Pangnirtung -5 -04:00 09:02 8 September
87 Port-au-Prince HT America/Port-au-Prince -5 -04:00 09:02 8 September
88 Rio Branco BR America/Rio_Branco -5 -05:00 08:02 8 September
89 Thunder Bay CA America/Thunder_Bay -5 -04:00 09:02 8 September
90 Toronto CA America/Toronto -5 -04:00 09:02 8 September
91 Easter Island CL Pacific/Easter -5 -05:00 08:02 8 September
92 Anguilla AI America/Anguilla -4 -04:00 09:02 8 September
93 Antigua and Barbuda AG America/Antigua -4 -04:00 09:02 8 September
94 Oranjestad AW America/Aruba -4 -04:00 09:02 8 September
95 Bridgetown BB America/Barbados -4 -04:00 09:02 8 September
96 Blanc-Sablon CA America/Blanc-Sablon -4 -04:00 09:02 8 September
97 Boa Vista BR America/Boa_Vista -4 -04:00 09:02 8 September
98 Caracas VE America/Caracas -4 -04:00 09:02 8 September
99 Willemstad CW America/Curacao -4 -04:00 09:02 8 September
100 Roseau DM America/Dominica -4 -04:00 09:02 8 September
101 Glace Bay CA America/Glace_Bay -4 -03:00 10:02 8 September
102 Goose Bay CA America/Goose_Bay -4 -03:00 10:02 8 September
103 Grand Turk TC America/Grand_Turk -4 -04:00 09:02 8 September
104 St George's GD America/Grenada -4 -04:00 09:02 8 September
105 Basse-Terre GP America/Guadeloupe -4 -04:00 09:02 8 September
106 Georgetown GY America/Guyana -4 -04:00 09:02 8 September
107 Halifax CA America/Halifax -4 -03:00 10:02 8 September
108 Kralendijk BQ America/Kralendijk -4 -04:00 09:02 8 September
109 La Paz BO America/La_Paz -4 -04:00 09:02 8 September
110 Sint Maarten SX America/Lower_Princes -4 -04:00 09:02 8 September
111 Manaus BR America/Manaus -4 -04:00 09:02 8 September
112 Marigot MF America/Marigot -4 -04:00 09:02 8 September
113 Martinique MQ America/Martinique -4 -04:00 09:02 8 September
114 Moncton CA America/Moncton -4 -03:00 10:02 8 September
115 Montserrat MS America/Montserrat -4 -04:00 09:02 8 September
116 Porto Velho BR America/Porto_Velho -4 -04:00 09:02 8 September
117 Port of Spain TT America/Port_of_Spain -4 -04:00 09:02 8 September
118 San Juan PR America/Puerto_Rico -4 -04:00 09:02 8 September
119 Santo Domingo DO America/Santo_Domingo -4 -04:00 09:02 8 September
120 Saint Barthélemy BL America/St_Barthelemy -4 -04:00 09:02 8 September
121 Saint Kitts and Nevis KN America/St_Kitts -4 -04:00 09:02 8 September
122 Saint Lucia LC America/St_Lucia -4 -04:00 09:02 8 September
123 Saint Thomas VI America/St_Thomas -4 -04:00 09:02 8 September
124 Saint Vincent and the Grenadines VC America/St_Vincent -4 -04:00 09:02 8 September
125 Pituffik GL America/Thule -4 -03:00 10:02 8 September
126 Tortola VG America/Tortola -4 -04:00 09:02 8 September
127 Bermuda BM Atlantic/Bermuda -4 -03:00 10:02 8 September
128 Araguaína BR America/Araguaina -3 -03:00 10:02 8 September
129 Buenos Aires AR America/Argentina/Buenos_Aires -3 -03:00 10:02 8 September
130 Catamarca AR America/Argentina/Catamarca -3 -03:00 10:02 8 September
131 Córdoba AR America/Argentina/Cordoba -3 -03:00 10:02 8 September
132 San Salvador de Jujuy AR America/Argentina/Jujuy -3 -03:00 10:02 8 September
133 La Rioja AR America/Argentina/La_Rioja -3 -03:00 10:02 8 September
134 Mendoza AR America/Argentina/Mendoza -3 -03:00 10:02 8 September
135 Río Gallegos AR America/Argentina/Rio_Gallegos -3 -03:00 10:02 8 September
136 Salta AR America/Argentina/Salta -3 -03:00 10:02 8 September
137 San Juan AR America/Argentina/San_Juan -3 -03:00 10:02 8 September
138 San Luis AR America/Argentina/San_Luis -3 -03:00 10:02 8 September
139 San Miguel de Tucumán AR America/Argentina/Tucuman -3 -03:00 10:02 8 September
140 Ushuaia AR America/Argentina/Ushuaia -3 -03:00 10:02 8 September
141 Asunción PY America/Asuncion -3 -04:00 09:02 8 September
142 Salvador BR America/Bahia -3 -03:00 10:02 8 September
143 Belém BR America/Belem -3 -03:00 10:02 8 September
144 Campo Grande BR America/Campo_Grande -3 -04:00 09:02 8 September
145 Cayenne GF America/Cayenne -3 -03:00 10:02 8 September
146 Cuiabá BR America/Cuiaba -3 -04:00 09:02 8 September
147 Fortaleza BR America/Fortaleza -3 -03:00 10:02 8 September
148 Nuuk GL America/Godthab -3 -02:00 11:02 8 September
149 Maceió BR America/Maceio -3 -03:00 10:02 8 September
150 Miquelon-Langlade PM America/Miquelon -3 -02:00 11:02 8 September
151 Montevideo UY America/Montevideo -3 -03:00 10:02 8 September
152 Paramaribo SR America/Paramaribo -3 -03:00 10:02 8 September
153 Recife BR America/Recife -3 -03:00 10:02 8 September
154 Santarém BR America/Santarem -3 -03:00 10:02 8 September
155 Santiago CL America/Santiago -3 -03:00 10:02 8 September
156 St. John's CA America/St_Johns -3 -02:30 10:32 8 September
157 Palmer Station AQ Antarctica/Palmer -3 -03:00 10:02 8 September
158 Rothera Station AQ Antarctica/Rothera -3 -03:00 10:02 8 September
159 Stanley CA Atlantic/Stanley -3 -03:00 10:02 8 September
160 Fernando de Noronha BR America/Noronha -2 -02:00 11:02 8 September
161 São Paulo BR America/Sao_Paulo -2 -03:00 10:02 8 September
162 South Georgia and the South Sandwich Islands GS Atlantic/South_Georgia -2 -02:00 11:02 8 September
163 Scoresby Sund GL America/Scoresbysund -1 +00:00 13:02 8 September
164 Azores PT Atlantic/Azores -1 +00:00 13:02 8 September
165 Cape Verde CV Atlantic/Cape_Verde -1 -01:00 12:02 8 September
166 Abidjan CI Africa/Abidjan 0 +00:00 13:02 8 September
167 Accra GH Africa/Accra 0 +00:00 13:02 8 September
168 Bamako ML Africa/Bamako 0 +00:00 13:02 8 September
169 Banjul GM Africa/Banjul 0 +00:00 13:02 8 September
170 Bissau GW Africa/Bissau 0 +00:00 13:02 8 September
171 Casablanca MA Africa/Casablanca 0 +01:00 14:02 8 September
172 Conakry GN Africa/Conakry 0 +00:00 13:02 8 September
173 Dakar SN Africa/Dakar 0 +00:00 13:02 8 September
174 El-Aaiún EH Africa/El_Aaiun 0 +01:00 14:02 8 September
175 Freetown SL Africa/Freetown 0 +00:00 13:02 8 September
176 Lome TG Africa/Lome 0 +00:00 13:02 8 September
177 Monrovia LR Africa/Monrovia 0 +00:00 13:02 8 September
178 Nouakchott MR Africa/Nouakchott 0 +00:00 13:02 8 September
179 Ouagadougou BF Africa/Ouagadougou 0 +00:00 13:02 8 September
180 São Tomé and Príncipe ST Africa/Sao_Tome 0 +01:00 14:02 8 September
181 Troll Station AQ Antarctica/Troll 0 +02:00 15:02 8 September
182 Las Palmas de Gran Canaria ES Atlantic/Canary 0 +01:00 14:02 8 September
183 Faroe Islands FO Atlantic/Faroe 0 +01:00 14:02 8 September
184 São Martinho PT Atlantic/Madeira 0 +01:00 14:02 8 September
185 Reykjavík IS Atlantic/Reykjavik 0 +00:00 13:02 8 September
186 Saint Helena, Ascension and Tristan da Cunha SH Atlantic/St_Helena 0 +00:00 13:02 8 September
187 Dublin IE Europe/Dublin 0 +01:00 14:02 8 September
188 Guernsey GG Europe/Guernsey 0 +01:00 14:02 8 September
189 Isle of Man IM Europe/Isle_of_Man 0 +01:00 14:02 8 September
190 Jersey JE Europe/Jersey 0 +01:00 14:02 8 September
191 Lisbon PT Europe/Lisbon 0 +01:00 14:02 8 September
192 London GB Europe/London 0 +01:00 14:02 8 September
193 Algiers DZ Africa/Algiers 1 +01:00 14:02 8 September
194 Bangui CF Africa/Bangui 1 +01:00 14:02 8 September
195 Brazzaville CG Africa/Brazzaville 1 +01:00 14:02 8 September
196 Ceuta ES Africa/Ceuta 1 +02:00 15:02 8 September
197 Douala CM Africa/Douala 1 +01:00 14:02 8 September
198 Kinshasa CD Africa/Kinshasa 1 +01:00 14:02 8 September
199 Lagos NG Africa/Lagos 1 +01:00 14:02 8 September
200 Libreville GA Africa/Libreville 1 +01:00 14:02 8 September
201 Luanda AO Africa/Luanda 1 +01:00 14:02 8 September
202 Malabo GQ Africa/Malabo 1 +01:00 14:02 8 September
203 N'Djamena TD Africa/Ndjamena 1 +01:00 14:02 8 September
204 Niamey NE Africa/Niamey 1 +01:00 14:02 8 September
205 Porto-Novo BJ Africa/Porto-Novo 1 +01:00 14:02 8 September
206 Tunis TN Africa/Tunis 1 +01:00 14:02 8 September
207 Longyearbyen SJ Arctic/Longyearbyen 1 +02:00 15:02 8 September
208 Amsterdam NL Europe/Amsterdam 1 +02:00 15:02 8 September
209 Andorra AD Europe/Andorra 1 +02:00 15:02 8 September
210 Belgrade RS Europe/Belgrade 1 +02:00 15:02 8 September
211 Berlin DE Europe/Berlin 1 +02:00 15:02 8 September
212 Bratislava SK Europe/Bratislava 1 +02:00 15:02 8 September
213 Brussels BE Europe/Brussels 1 +02:00 15:02 8 September
214 Budapest HU Europe/Budapest 1 +02:00 15:02 8 September
215 Büsingen am Hochrhein DE Europe/Busingen 1 +02:00 15:02 8 September
216 Copenhagen DK Europe/Copenhagen 1 +02:00 15:02 8 September
217 Gibraltar GI Europe/Gibraltar 1 +02:00 15:02 8 September
218 Ljubljana SI Europe/Ljubljana 1 +02:00 15:02 8 September
219 Luxembourg City LU Europe/Luxembourg 1 +02:00 15:02 8 September
220 Madrid CT Europe/barcelona 1 +02:00 15:02 8 September
221 Valletta MT Europe/Malta 1 +02:00 15:02 8 September
222 Monaco City MC Europe/Monaco 1 +02:00 15:02 8 September
223 Oslo NO Europe/Oslo 1 +02:00 15:02 8 September
224 Paris FR Europe/Paris 1 +02:00 15:02 8 September
225 Podgorica ME Europe/Podgorica 1 +02:00 15:02 8 September
226 Prague CZ Europe/Prague 1 +02:00 15:02 8 September
227 Rome IT Europe/Rome 1 +02:00 15:02 8 September
228 San Marino SM Europe/San_Marino 1 +02:00 15:02 8 September
229 Sarajevo BA Europe/Sarajevo 1 +02:00 15:02 8 September
230 Skopje MK Europe/Skopje 1 +02:00 15:02 8 September
231 Stockholm SE Europe/Stockholm 1 +02:00 15:02 8 September
232 Tirane AL Europe/Tirane 1 +02:00 15:02 8 September
233 Vaduz LI Europe/Vaduz 1 +02:00 15:02 8 September
234 Vatican City VA Europe/Vatican 1 +02:00 15:02 8 September
235 Vienna AT Europe/Vienna 1 +02:00 15:02 8 September
236 Warsaw PL Europe/Warsaw 1 +02:00 15:02 8 September
237 Zagreb HR Europe/Zagreb 1 +02:00 15:02 8 September
238 Zürich CH Europe/Zurich 1 +02:00 15:02 8 September
239 Barcelona CH Europe/Zurich 1 +02:00 15:02 8 September
240 Blantyre MW Africa/Blantyre 2 +02:00 15:02 8 September
241 Bujumbura BI Africa/Bujumbura 2 +02:00 15:02 8 September
242 Cairo EG Africa/Cairo 2 +02:00 15:02 8 September
243 Gaborone BW Africa/Gaborone 2 +02:00 15:02 8 September
244 Harare ZW Africa/Harare 2 +02:00 15:02 8 September
245 Johannesburg ZA Africa/Johannesburg 2 +02:00 15:02 8 September
246 Kigali RW Africa/Kigali 2 +02:00 15:02 8 September
247 Lubumbashi CD Africa/Lubumbashi 2 +02:00 15:02 8 September
248 Lusaka ZM Africa/Lusaka 2 +02:00 15:02 8 September
249 Maputo MZ Africa/Maputo 2 +02:00 15:02 8 September
250 Maseru LS Africa/Maseru 2 +02:00 15:02 8 September
251 Mbabane SZ Africa/Mbabane 2 +02:00 15:02 8 September
252 Tripoli LY Africa/Tripoli 2 +02:00 15:02 8 September
253 Windhoek NA Africa/Windhoek 2 +02:00 15:02 8 September
254 Amman JO Asia/Amman 2 +03:00 16:02 8 September
255 Beirut LB Asia/Beirut 2 +03:00 16:02 8 September
256 Damascus SY Asia/Damascus 2 +03:00 16:02 8 September
257 Gaza Strip PS Asia/Gaza 2 +03:00 16:02 8 September
258 Hebron PS Asia/Hebron 2 +03:00 16:02 8 September
259 Jerusalem IL Asia/Jerusalem 2 +03:00 16:02 8 September
260 Nicosia CY Asia/Nicosia 2 +03:00 16:02 8 September
261 Athens GR Europe/Athens 2 +03:00 16:02 8 September
262 Bucharest RO Europe/Bucharest 2 +03:00 16:02 8 September
263 Chisinau MD Europe/Chisinau 2 +03:00 16:02 8 September
264 Helsinki FI Europe/Helsinki 2 +03:00 16:02 8 September
265 Kaliningrad RU Europe/Kaliningrad 2 +02:00 15:02 8 September
266 Kiev UA Europe/Kiev 2 +03:00 16:02 8 September
267 Mariehamn AX Europe/Mariehamn 2 +03:00 16:02 8 September
268 Riga LV Europe/Riga 2 +03:00 16:02 8 September
269 Sofia BG Europe/Sofia 2 +03:00 16:02 8 September
270 Tallinn EE Europe/Tallinn 2 +03:00 16:02 8 September
271 Uzhgorod UA Europe/Uzhgorod 2 +03:00 16:02 8 September
272 Vilnius LT Europe/Vilnius 2 +03:00 16:02 8 September
273 Zaporizhia UA Europe/Zaporozhye 2 +03:00 16:02 8 September
274 Addis Ababa ET Africa/Addis_Ababa 3 +03:00 16:02 8 September
275 Asmara ER Africa/Asmara 3 +03:00 16:02 8 September
276 Dar es Salaam TZ Africa/Dar_es_Salaam 3 +03:00 16:02 8 September
277 Djibouti DJ Africa/Djibouti 3 +03:00 16:02 8 September
278 Juba SS Africa/Juba 3 +03:00 16:02 8 September
279 Kampala UG Africa/Kampala 3 +03:00 16:02 8 September
280 Khartoum SD Africa/Khartoum 3 +02:00 15:02 8 September
281 Mogadishu SO Africa/Mogadishu 3 +03:00 16:02 8 September
282 Nairobi KE Africa/Nairobi 3 +03:00 16:02 8 September
283 Syowa Station AQ Antarctica/Syowa 3 +03:00 16:02 8 September
284 Aden YE Asia/Aden 3 +03:00 16:02 8 September
285 Baghdad IQ Asia/Baghdad 3 +03:00 16:02 8 September
286 Manama BH Asia/Bahrain 3 +03:00 16:02 8 September
287 Kuwait City KW Asia/Kuwait 3 +03:00 16:02 8 September
288 Qatar QA Asia/Qatar 3 +03:00 16:02 8 September
289 Riyadh SA Asia/Riyadh 3 +03:00 16:02 8 September
290 Istanbul TR Europe/Istanbul 3 +03:00 16:02 8 September
291 Minsk BY Europe/Minsk 3 +03:00 16:02 8 September
292 Moscow RU Europe/Moscow 3 +03:00 16:02 8 September
293 Simferopol UA Europe/Simferopol 3 +03:00 16:02 8 September
294 Volgograd RU Europe/Volgograd 3 +03:00 16:02 8 September
295 Antananarivo MG Indian/Antananarivo 3 +03:00 16:02 8 September
296 Moroni KM Indian/Comoro 3 +03:00 16:02 8 September
297 Mamoudzou YT Indian/Mayotte 3 +03:00 16:02 8 September
298 Tehran IR Asia/Tehran 3.5 +04:30 17:32 8 September
299 Baku AZ Asia/Baku 4 +04:00 17:02 8 September
300 Dubai AE Asia/Dubai 4 +04:00 17:02 8 September
301 Muscat OM Asia/Muscat 4 +04:00 17:02 8 September
302 Tbilisi GE Asia/Tbilisi 4 +04:00 17:02 8 September
303 Yerevan AM Asia/Yerevan 4 +04:00 17:02 8 September
304 Samara RU Europe/Samara 4 +04:00 17:02 8 September
305 Mahé SC Indian/Mahe 4 +04:00 17:02 8 September
306 Mauritius MU Indian/Mauritius 4 +04:00 17:02 8 September
307 Saint-Denis RE Indian/Reunion 4 +04:00 17:02 8 September
308 Kabul AF Asia/Kabul 4.5 +04:30 17:32 8 September
309 Mawson Station AQ Antarctica/Mawson 5 +05:00 18:02 8 September
310 Aktau KZ Asia/Aqtau 5 +05:00 18:02 8 September
311 Aktobe KZ Asia/Aqtobe 5 +05:00 18:02 8 September
312 Ashgabat TM Asia/Ashgabat 5 +05:00 18:02 8 September
313 Dushanbe TJ Asia/Dushanbe 5 +05:00 18:02 8 September
314 Karachi PK Asia/Karachi 5 +05:00 18:02 8 September
315 Uralsk KZ Asia/Oral 5 +05:00 18:02 8 September
316 Samarkand UZ Asia/Samarkand 5 +05:00 18:02 8 September
317 Tashkent UZ Asia/Tashkent 5 +05:00 18:02 8 September
318 Yekaterinburg RU Asia/Yekaterinburg 5 +05:00 18:02 8 September
319 Kerguelen Islands TF Indian/Kerguelen 5 +05:00 18:02 8 September
320 Maldives MV Indian/Maldives 5 +05:00 18:02 8 September
321 Colombo LK Asia/Colombo 5.5 +05:30 18:32 8 September
322 Kolkata IN Asia/Kolkata 5.5 +05:30 18:32 8 September
323 Kathmandu NP Asia/Kathmandu 5.75 +05:45 18:47 8 September
324 Vostok Station AQ Antarctica/Vostok 6 +06:00 19:02 8 September
325 Almaty KZ Asia/Almaty 6 +06:00 19:02 8 September
326 Bishkek KG Asia/Bishkek 6 +06:00 19:02 8 September
327 Dhaka BD Asia/Dhaka 6 +06:00 19:02 8 September
328 Novosibirsk RU Asia/Novosibirsk 6 +07:00 20:02 8 September
329 Omsk RU Asia/Omsk 6 +06:00 19:02 8 September
330 Kyzylorda KZ Asia/Qyzylorda 6 +06:00 19:02 8 September
331 Thimphu BT Asia/Thimphu 6 +06:00 19:02 8 September
332 Urumqi CN Asia/Urumqi 6 +06:00 19:02 8 September
333 Chagosøerne IO Indian/Chagos 6 +06:00 19:02 8 September
334 Yangon MM Asia/Yangon 6.5 +06:30 19:32 8 September
335 Cocos (Keeling) Islands CC Indian/Cocos 6.5 +06:30 19:32 8 September
336 Davis Station AQ Antarctica/Davis 7 +07:00 20:02 8 September
337 Bangkok TH Asia/Bangkok 7 +07:00 20:02 8 September
338 Khovd MN Asia/Hovd 7 +07:00 20:02 8 September
339 Ho Chi Minh City VN Asia/Ho_Chi_Minh 7 +07:00 20:02 8 September
340 Jakarta ID Asia/Jakarta 7 +07:00 20:02 8 September
341 Krasnoyarsk RU Asia/Krasnoyarsk 7 +07:00 20:02 8 September
342 Novokuznetsk RU Asia/Novokuznetsk 7 +07:00 20:02 8 September
343 Phnom Penh KH Asia/Phnom_Penh 7 +07:00 20:02 8 September
344 Pontianak ID Asia/Pontianak 7 +07:00 20:02 8 September
345 Vientiane LA Asia/Vientiane 7 +07:00 20:02 8 September
346 Christmas Island CX Indian/Christmas 7 +07:00 20:02 8 September
347 Casey Station AQ Antarctica/Casey 8 +08:00 21:02 8 September
348 Brunei BN Asia/Brunei 8 +08:00 21:02 8 September
349 Chita RU Asia/Chita 8 +09:00 22:02 8 September
350 Choibalsan MN Asia/Choibalsan 8 +08:00 21:02 8 September
351 Harbin CN Asia/Harbin 8 +08:00 21:02 8 September
352 Hong Kong HK Asia/Hong_Kong 8 +08:00 21:02 8 September
353 Irkutsk RU Asia/Irkutsk 8 +08:00 21:02 8 September
354 Kuala Lumpur MY Asia/Kuala_Lumpur 8 +08:00 21:02 8 September
355 Kuching MY Asia/Kuching 8 +08:00 21:02 8 September
356 Macau MO Asia/Macau 8 +08:00 21:02 8 September
357 Makassar ID Asia/Makassar 8 +08:00 21:02 8 September
358 Manila PH Asia/Manila 8 +08:00 21:02 8 September
359 Shanghai CN Asia/Shanghai 8 +08:00 21:02 8 September
360 Singapore SG Asia/Singapore 8 +08:00 21:02 8 September
361 Taipei TW Asia/Taipei 8 +08:00 21:02 8 September
362 Ulaanbaatar MN Asia/Ulaanbaatar 8 +08:00 21:02 8 September
363 Perth AU Australia/Perth 8 +08:00 21:02 8 September
364 Pyongyang KP Asia/Pyongyang 8.5 +09:00 22:02 8 September
365 Eucla AU Australia/Eucla 8.75 +08:45 21:47 8 September
366 Díli TL Asia/Dili 9 +09:00 22:02 8 September
367 Jayapura ID Asia/Jayapura 9 +09:00 22:02 8 September
368 Khandyga RU Asia/Khandyga 9 +09:00 22:02 8 September
369 Seoul KR Asia/Seoul 9 +09:00 22:02 8 September
370 Tokyo JP Asia/Tokyo 9 +09:00 22:02 8 September
371 Yakutsk RU Asia/Yakutsk 9 +09:00 22:02 8 September
372 Palau PW Pacific/Palau 9 +09:00 22:02 8 September
373 Adelaide AU Australia/Adelaide 9.5 +09:30 22:32 8 September
374 Broken Hill AU Australia/Broken_Hill 9.5 +09:30 22:32 8 September
375 Darwin AU Australia/Darwin 9.5 +09:30 22:32 8 September
376 Dumont d'Urville Station AQ Antarctica/DumontDUrville 10 +10:00 23:02 8 September
377 Magadan RU Asia/Magadan 10 +11:00 00:02 9 September
378 Sakhalin RU Asia/Sakhalin 10 +11:00 00:02 9 September
379 Ust-Nera RU Asia/Ust-Nera 10 +10:00 23:02 8 September
380 Vladivostok RU Asia/Vladivostok 10 +10:00 23:02 8 September
381 Brisbane AU Australia/Brisbane 10 +10:00 23:02 8 September
382 Lindeman Island Au Australia/Lindeman 10 +10:00 23:02 8 September
383 Chuuk FM Pacific/Chuuk 10 +10:00 23:02 8 September
384 Guam GU Pacific/Guam 10 +10:00 23:02 8 September
385 Port Moresby PG Pacific/Port_Moresby 10 +10:00 23:02 8 September
386 Saipan MP Pacific/Saipan 10 +10:00 23:02 8 September
387 Lord Howe Island AU Australia/Lord_Howe 10.5 +10:30 23:32 8 September
388 Macquarie Island AU Antarctica/Macquarie 11 +11:00 00:02 9 September
389 Srednekolymsk RU Asia/Srednekolymsk 11 +11:00 00:02 9 September
390 Currie AU Australia/Currie 11 +10:00 23:02 8 September
391 Hobart AU Australia/Hobart 11 +10:00 23:02 8 September
392 Melbourne AU Australia/Melbourne 11 +10:00 23:02 8 September
393 Sydney AU Australia/Sydney 11 +10:00 23:02 8 September
394 Bougainville Island PG Pacific/Bougainville 11 +11:00 00:02 9 September
395 Efate VU Pacific/Efate 11 +11:00 00:02 9 September
396 Guadalcanal SB Pacific/Guadalcanal 11 +11:00 00:02 9 September
397 Kosrae FM Pacific/Kosrae 11 +11:00 00:02 9 September
398 Norfolk Island NF Pacific/Norfolk 11 +11:00 00:02 9 September
