Què faràs a les eleccions del 23J? (suposant que t'arribin els papers a temps i no tinguis problemes per votar des de fora) |
vots per PAÍS | Abstenir-me | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | votaré amb convicció | no ho sé | Vots pais | % de vots sobre el total |
Alemanya | 2Abstenir-me 11.1 % | 3Votaré nul 16.7 % | 8Votaré, encara que no m'agradin les opcions que hi ha 44.4 % | 5votaré amb convicció 27.8 % | no ho sé | 18 | 10.2 % |
Argentina | 1Abstenir-me 100 % | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | votaré amb convicció | no ho sé | 1 | 0.6 % |
Austràlia | 1Abstenir-me 16.7 % | Votaré nul | 4Votaré, encara que no m'agradin les opcions que hi ha 66.7 % | 1votaré amb convicció 16.7 % | no ho sé | 6 | 3.4 % |
Àustria | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 1 | 0.6 % |
Bèlgica | 1Abstenir-me 20 % | Votaré nul | 3Votaré, encara que no m'agradin les opcions que hi ha 60 % | 1votaré amb convicció 20 % | no ho sé | 5 | 2.8 % |
Brasil | Abstenir-me | Votaré nul | 4Votaré, encara que no m'agradin les opcions que hi ha 80 % | 1votaré amb convicció 20 % | no ho sé | 5 | 2.8 % |
Canadà | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 1 | 0.6 % |
Colòmbia | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 1 | 0.6 % |
Croàcia | Abstenir-me | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | 1votaré amb convicció 100 % | no ho sé | 1 | 0.6 % |
Dinamarca | Abstenir-me | Votaré nul | 2Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 2 | 1.1 % |
Egipte | 1Abstenir-me 100 % | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | votaré amb convicció | no ho sé | 1 | 0.6 % |
Emirats Àrabs Units | 1Abstenir-me 100 % | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | votaré amb convicció | no ho sé | 1 | 0.6 % |
Equador | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 1 | 0.6 % |
Espanya | 8Abstenir-me 19.5 % | 2Votaré nul 4.9 % | 22Votaré, encara que no m'agradin les opcions que hi ha 53.7 % | 8votaré amb convicció 19.5 % | 1no ho sé 2.4 % | 41 | 23.3 % |
Estats Units d'Amèrica | 8Abstenir-me 25.8 % | 5Votaré nul 16.1 % | 12Votaré, encara que no m'agradin les opcions que hi ha 38.7 % | 4votaré amb convicció 12.9 % | 2no ho sé 6.5 % | 31 | 17.6 % |
Finlàndia | Abstenir-me | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | votaré amb convicció | 1no ho sé 100 % | 1 | 0.6 % |
França | Abstenir-me | 1Votaré nul 16.7 % | 4Votaré, encara que no m'agradin les opcions que hi ha 66.7 % | 1votaré amb convicció 16.7 % | no ho sé | 6 | 3.4 % |
Indonesia | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 1 | 0.6 % |
Irlanda | 5Abstenir-me 45.5 % | Votaré nul | 3Votaré, encara que no m'agradin les opcions que hi ha 27.3 % | 2votaré amb convicció 18.2 % | 1no ho sé 9.1 % | 11 | 6.3 % |
Islàndia | 1Abstenir-me 100 % | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | votaré amb convicció | no ho sé | 1 | 0.6 % |
Israel | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 1 | 0.6 % |
Itàlia | Abstenir-me | Votaré nul | 4Votaré, encara que no m'agradin les opcions que hi ha 57.1 % | 2votaré amb convicció 28.6 % | 1no ho sé 14.3 % | 7 | 4 % |
Luxemburg | Abstenir-me | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | 1votaré amb convicció 100 % | no ho sé | 1 | 0.6 % |
Mèxic | 1Abstenir-me 100 % | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | votaré amb convicció | no ho sé | 1 | 0.6 % |
Noruega | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 1 | 0.6 % |
Nova Zelanda | Abstenir-me | 1Votaré nul 50 % | 1Votaré, encara que no m'agradin les opcions que hi ha 50 % | votaré amb convicció | no ho sé | 2 | 1.1 % |
Països Baixos | 1Abstenir-me 14.3 % | Votaré nul | 5Votaré, encara que no m'agradin les opcions que hi ha 71.4 % | 1votaré amb convicció 14.3 % | no ho sé | 7 | 4 % |
Portugal | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 1 | 0.6 % |
Regne Unit (UK) | 4Abstenir-me 30.8 % | 1Votaré nul 7.7 % | 4Votaré, encara que no m'agradin les opcions que hi ha 30.8 % | 4votaré amb convicció 30.8 % | no ho sé | 13 | 7.4 % |
República Dominicana | Abstenir-me | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | 1votaré amb convicció 100 % | no ho sé | 1 | 0.6 % |
Suècia | Abstenir-me | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | 1votaré amb convicció 100 % | no ho sé | 1 | 0.6 % |
Suïssa | Abstenir-me | Votaré nul | 1Votaré, encara que no m'agradin les opcions que hi ha 50 % | 1votaré amb convicció 50 % | no ho sé | 2 | 1.1 % |
Xile | Abstenir-me | Votaré nul | 2Votaré, encara que no m'agradin les opcions que hi ha 100 % | votaré amb convicció | no ho sé | 2 | 1.1 % |
Què faràs a les eleccions del 23J? (suposant que t'arribin els papers a temps i no tinguis problemes per votar des de fora) |
| Abstenir-me | Votaré nul | Votaré, encara que no m'agradin les opcions que hi ha | votaré amb convicció | no ho sé | |
Total vots | 35
19.9% | 13
7.4% | 87
49.4% | 35
19.9% | 6
3.4% | 176 |